Detailed Component & Market Valuation
Comprehensive price breakdown comparing retail replacement costs, individual part-out liquidity on r/hardwareswap/eBay, and intact complete system fair market value.
Computer B: Custom-Loop Desktop Component Itemization
Based on confirmed secondary trade data (eBay sold / r/hardwareswap)| Component | Specification / Model | Retail New (Est.) | Used Part-Out Value | Resale Liquidity |
|---|---|---|---|---|
| CPU | AMD Ryzen 7 9800X3D (8C/16T AM5) | $415 – $479 | $360 – $400 | 🔥 Extremely High (Instant Sale) |
| GPU | XFX Speedster MERC 310 RX 7900 XTX 24GB | $899 – $999 | $720 – $800 | 🔥 Very High |
| Motherboard | Asus TUF Gaming B850-Plus WIFI | $199 – $230 | $140 – $170 | High |
| RAM | 64GB (2x32GB) DDR5 Corsair Vengeance | $190 – $230 | $140 – $180 | High |
| Power Supply | Corsair RM1000e 1000W 80+ Gold Modular ATX 3.0 | $160 – $189 | $90 – $125 | High |
| Storage | 1TB M.2 NVMe PCIe Gen 4 SSD | $65 – $90 | $40 – $55 | High |
| Case | Corsair 3500X Panoramic Tempered Glass (Black) | $90 – $100 | $50 – $75 | Moderate (Local only) |
| Fans & Screen | 6x 120mm ARGB Infinity Fans + 5" Waveshare LCD | $85 – $185 | $50 – $110 | Moderate |
| Water Blocks | Bykski AM5 CPU Block + Bykski A-XF7900XTX-X GPU Block | $225 – $290 | $90 – $145 | ⚠️ Low (PCB specific) |
| Pump / Reservoir | Corsair Hydro X Series XD5 RGB D5 Combo | $150 – $180 | $75 – $105 | Moderate |
| Radiators & Fittings | 2x Corsair XR5 360mm Rads + EKWB Compression Fittings | $260 – $340 | $100 – $160 | Moderate |
| TOTAL VALUE SUMMARY | $2,544 – $2,962 | $1,855 – $2,270 (Part-Out) | $1,650 – $1,900 (As-Is System) | |
Computer A: System76 Bonobo WS Market Breakdown
i9-14900HX • RTX 4080 Mobile 175W • 17.3" 240Hz QHD • 16GB RAM • 500GB SSD| Market Channel | Gross Selling Price | Fees & Freight Est. | Net Realized Cash | Market Liquidity Notes |
|---|---|---|---|---|
| Facebook Marketplace / Local Cash | $1,350 – $1,550 | $0 (Zero Fees) | $1,350 – $1,550 | Takes 2–4 weeks; 7.2 lb laptop appeals to stationary power-users. |
| Reddit r/hardwareswap | $1,450 – $1,650 | ~$65 (PayPal G&S + UPS) | $1,385 – $1,585 | Strong enthusiast audience; base 16GB/500GB spec negotiated down. |
| eBay Sold Listings | $1,650 – $1,900 | ~$250 (13.25% eBay fee + Insured Ship) | $1,400 – $1,650 | Highest gross price, but platform fees compress net cash. |
System76 "Open Firmware" Depreciation
System76 adds roughly $600 to $800 above white-label Clevo hardware for Coreboot and Pop!_OS engineering. On the general used market, over 90% of buyers price the machine strictly on raw CPU/GPU silicon (14900HX + RTX 4080 Mobile). The boutique Linux software markup disappears in local marketplace trades.
The Custom Loop "Project Car" Penalty
Custom liquid cooling hardware depreciates by 50% to 75%. While high-end silicon retains 75%+ value, water blocks and custom acrylic hardline tubing lose almost all transferable value. General buyers view custom loops as an intimidating maintenance burden rather than an added premium.